Login Search

Player Statistics

3,711 players rank out of 3,711 total

Previous 1 2 3 4 5 ... 34 35 36 37 38 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 us captain dusty butt 9,586 1,591 6.03 146 1.52% 27:41:00 31089.39 Diff: +1939.80
2 Diff: +1 ups-logo.png [UPS]-2nd Day Air 28,113 31,403 0.90 2 0.01% 342:23:58 28184.56 Diff: +703.20
3 Diff: +2 us ups-logo.png [UPS]-Store 26,305 29,162 0.90 0 0.00% 326:44:13 28158.80 Diff: +787.60
4 Diff: +2 ups-logo.png [UPS]-Air Freight 27,067 30,450 0.89 0 0.00% 337:34:03 27644.77 Diff: +674.14
5 Diff: +3 ups-logo.png [UPS]-Ocean Freight 27,198 30,028 0.91 0 0.00% 327:19:02 27517.71 Diff: +749.87
6 Diff: -1 ups-logo.png [UPS]-Customer Service 27,036 30,141 0.90 0 0.00% 330:32:44 27419.91 Diff: +666.12
7 Diff: +1 ups-logo.png [UPS]-Ground 24,672 27,964 0.88 0 0.00% 309:52:10 27359.12 Diff: +1209.21
8 Diff: -1 ups-logo.png [UPS]-Shorts in Winter 26,666 29,797 0.89 1 0.00% 327:02:03 27153.53 Diff: +786.51
9 Diff: +1 ups-logo.png [UPS]-1Z Tracking 27,202 31,145 0.87 0 0.00% 353:15:32 27084.03 Diff: +951.72
10 Diff: +1 ups-logo.png [UPS]-G.O.D. 26,502 29,689 0.89 14 0.05% 323:47:47 26873.56 Diff: +667.23
11 Diff: +2 ups-logo.png [UPS]-Brown 26,282 29,849 0.88 5 0.02% 333:56:51 26865.54 Diff: +1151.76
12 Diff: -1 ups-logo.png [UPS]-Critical Freight 25,534 28,814 0.89 2 0.01% 326:28:35 26648.61 Diff: +822.23
13 Diff: -1 ups-logo.png [UPS]-Drop Box 27,079 30,198 0.90 0 0.00% 332:25:23 26302.80 Diff: +616.65
14 Diff: +1 us postalbird.png [PoSt@L] Worker 12,354 2,019 6.12 992 8.03% 75:04:19 17066.33 Diff: +1733.70
15 Diff: -1 us KoBl3 5,465 1,571 3.48 46 0.84% 57:45:35 15855.34 no change
16 Diff: -1 ca trash N. 15,692 4,787 3.28 213 1.36% 180:11:38 14040.74 Diff: +65.24
17 Diff: +1 us postalbird.png [PoSt@L] Code 8,945 2,018 4.43 982 10.98% 103:08:51 13839.85 Diff: +1012.01
18 Diff: -1 MIGUELDEPERSIA 14,822 7,338 2.02 857 5.78% 124:22:15 12254.25 Diff: +81.35
19 Diff: -1 cl VV[CL]ORLANDO 12,140 4,511 2.69 466 3.84% 133:18:41 12195.10 Diff: +22.19
20 Diff: -1 ca RICKFORCE 11,919 5,015 2.38 669 5.61% 155:45:06 11713.03 Diff: +29.41
21 Diff: +2 es peru_peru 9,847 3,097 3.18 453 4.60% 53:38:45 11642.52 Diff: +149.51
22 Diff: -1 us Fishchips 5,094 1,029 4.95 149 2.93% 29:22:23 11178.97 Diff: +59.95
23 Diff: -1 us Stump Beefnoob 3,618 386 9.37 346 9.56% 37:38:00 11128.73 Diff: +1923.92
24 Diff: +1 us Slayer 6,044 2,803 2.16 344 5.69% 61:07:43 11109.43 Diff: +39.15
25 Diff: +1 us SyntheticX 8,720 3,633 2.40 615 7.05% 86:21:43 10878.28 Diff: +12.25
26 Diff: -1 gb RR1 21,247 9,305 2.28 1,749 8.23% 176:05:05 10655.71 no change
27 Diff: -1 ca [stT) KickAss 5,572 1,687 3.30 157 2.82% 49:44:13 10343.01 Diff: +83.30
28 Diff: +3 us dominator 5,367 3,269 1.64 116 2.16% 68:14:04 9794.13 Diff: +35.59
29 Diff: +1 us postalbird.png [PoSt@L] DOOCE 4,364 1,004 4.35 111 2.54% 54:45:10 9716.10 Diff: +10.92
30 Diff: -1 nl Mrn. 6,800 2,000 3.40 351 5.16% 40:03:44 9292.76 Diff: +186.41
31 Diff: +1 us postalbird.png [PoSt@L] Prince Day 8,487 5,234 1.62 263 3.10% 100:07:36 9188.50 Diff: -11.92
32 Diff: -1 us [1979] daverator 4,547 1,746 2.60 181 3.98% 51:56:27 9131.74 Diff: +135.78
33 Diff: +1 ca [stT]LongRangeSniper 5,568 3,313 1.68 505 9.07% 72:25:37 8881.58 Diff: +39.36
34 Diff: -1 us nighthawk 6,674 3,622 1.84 318 4.76% 81:16:20 8580.96 Diff: +61.24
35 Diff: +2 us juniorcleff 2,384 834 2.86 100 4.19% 19:46:28 8523.20 Diff: +231.53
36 Diff: -1 us postalbird.png [PoSt@L]AssWhooper 3,084 1,314 2.35 182 5.90% 33:42:55 8326.21 Diff: +58.58
37 Diff: -1 ca total newb 3,815 1,268 3.01 214 5.61% 23:02:35 8298.35 no change
38 Diff: -2 gb squid beater 2,241 896 2.50 60 2.68% 23:16:36 8281.53 Diff: +45.73
39 Diff: -1 us {IDA}They call me Bruce 1,649 325 5.07 43 2.61% 16:30:49 7657.42 Diff: +346.95
40 Diff: -1 us <[MIA]> General **DaVe** USMC 1,361 845 1.61 23 1.69% 12:06:10 7623.61 Diff: -72.61
41 Diff: +4 us Snipe 2,458 990 2.48 176 7.16% 27:01:58 6916.98 Diff: +651.27
42 Diff: -1 us DEAD EYE 1,267 377 3.36 17 1.34% 10:25:03 6760.21 Diff: +298.82
43 Diff: -1 us GANGstA sAnTa 2,646 2,421 1.09 87 3.29% 28:22:59 6653.90 Diff: +31.54
44 Diff: -1 de christian 1,263 592 2.13 6 0.48% 09:51:05 6573.99 Diff: +576.27
45 Diff: -1 it JB 2,017 497 4.06 19 0.94% 14:51:20 6459.81 Diff: +604.72
46 Diff: -1 de Katzenkotze 826 382 2.16 15 1.82% 06:41:32 6144.09 Diff: +6.09
47 Diff: -1 us (((R))) 1,876 902 2.08 75 4.00% 14:22:25 6108.68 no change
48 Diff: -1 us crunchy crotch 1,043 543 1.92 28 2.68% 07:14:32 6095.39 Diff: +217.57
49 Diff: -1 ca Da New Guy 4,412 3,361 1.31 204 4.62% 80:49:19 6092.26 Diff: +121.91
50 Diff: -1 gb jack 801 339 2.36 34 4.24% 08:10:44 6089.55 Diff: +0.57
51 Diff: +2 us DOC 1,926 765 2.52 76 3.95% 18:45:21 6003.03 Diff: +171.16
52 Diff: -1 us I like this server 1,069 645 1.66 82 7.67% 07:04:21 5786.33 Diff: +288.92
53 Diff: -1 us ZINXZ 1,570 736 2.13 60 3.82% 13:50:35 5748.71 Diff: +1.85
54 Diff: -1 ar Cry some more!!! 2,197 1,363 1.61 79 3.60% 23:05:11 5505.53 Diff: +227.58
55 Diff: +2 us undertaker 1,708 550 3.11 101 5.91% 16:26:47 5478.90 Diff: +405.19
56 Diff: -1 us weezy 523 211 2.48 0 0.00% 04:12:38 5256.00 no change
57 Diff: -1 ca Moff 586 278 2.11 20 3.41% 02:12:34 5126.71 no change
58 Diff: +1 cl Big Boss 1,882 1,003 1.88 109 5.79% 11:55:04 5059.68 Diff: +309.18
59 Diff: -1 us Gremlin 2,823 2,008 1.41 133 4.71% 51:32:30 4826.06 Diff: +8.08
60 Diff: -1 us colekil 1,128 872 1.29 21 1.86% 22:13:22 4777.93 no change
61 Diff: -1 de Jogi 448 135 3.32 1 0.22% 04:34:39 4747.98 no change
62 Diff: -2 bLINDcHILD 507 208 2.44 12 2.37% 04:01:56 4731.00 Diff: +82.07
63 Diff: +4 violenthawk 1,364 904 1.51 43 3.15% 17:28:20 4633.12 Diff: +290.43
64 Diff: -1 br Lucas 1,569 672 2.33 123 7.84% 09:25:02 4620.29 Diff: +299.09
65 Diff: -1 br Luci 1,744 854 2.04 206 11.81% 10:07:53 4565.78 Diff: +353.77
66 Diff: -1 Bossman 1,133 1,026 1.10 61 5.38% 14:42:35 4343.61 Diff: +190.76
67 Diff: -1 us SHOTGUNKILLA 1,131 795 1.42 36 3.18% 12:41:29 4343.27 Diff: +17.71
68 Diff: +6 fedex.png [FedEx]-Home Delivery 13,476 26,590 0.51 6 0.04% 438:57:02 4275.98 Diff: +63.72
69 Diff: -1 us chimesickle 1,029 776 1.33 66 6.41% 12:41:01 4243.01 Diff: +32.68
70 Diff: -2 us postalbird.png [PoSt@L] mikec449 1,768 382 4.63 79 4.47% 12:23:24 4191.35 no change
71 Diff: -2 us john 451 362 1.25 8 1.77% 02:57:51 4149.28 Diff: +79.71
72 Diff: +6 us FuManChu 1,121 234 4.79 84 7.49% 13:00:41 4143.83 Diff: +255.57
73 Diff: -3 us blamm 687 217 3.17 32 4.66% 06:09:42 4120.42 Diff: +22.52
74 Diff: +2 fedex.png [FedEx]-2nd Day Air 14,689 28,485 0.52 11 0.07% 461:59:20 4097.95 Diff: +57.69
75 Diff: -1 br BRAZILIAN TRAINING 913 647 1.41 42 4.60% 09:20:52 4078.07 Diff: +39.49
76 Diff: +4 fedex.png [FedEx]-Tracking 15,364 30,220 0.51 13 0.08% 469:39:33 4072.78 Diff: +175.13
77 Diff: -2 us THIS IS SPARTA !!!!!! 436 305 1.43 4 0.92% 03:33:52 4050.25 no change
78 Diff: +8 fedex.png [FedEx]-Office 14,157 28,010 0.51 18 0.13% 451:56:55 4035.61 Diff: +296.41
79 Diff: -14 fedex.png [FedEx]-Global 13,944 26,816 0.52 6 0.04% 441:49:15 3970.66 Diff: +364.69
80 Diff: +10 fedex.png [FedEx]-Customer Service 14,304 28,094 0.51 3 0.02% 448:17:16 3968.79 Diff: +363.27
81 Diff: -4 us Adebisi 1,150 275 4.18 30 2.61% 10:31:06 3968.55 Diff: +15.82
82 Diff: -4 us chrisarcade 1,066 726 1.47 67 6.29% 11:56:35 3938.55 Diff: +36.84
83 Diff: -4 us Our Man Flint 857 403 2.13 29 3.38% 07:30:28 3900.66 Diff: +547.98
84 Diff: +10 fedex.png [FedEx]-Drop Box 14,186 28,120 0.50 10 0.07% 445:52:59 3879.80 Diff: +401.96
85 Diff: -4 us IanSr008 799 449 1.78 32 4.01% 08:55:12 3869.06 no change
86 Diff: -4 us {?CÐ} J?gg? ß?ggï??? 1,179 376 3.14 109 9.25% 10:29:00 3867.86 no change
87 Diff: -1 fedex.png [FedEx]-Kinkos 13,737 27,647 0.50 3 0.02% 447:46:52 3865.67 Diff: +120.30
88 Diff: +2 fedex.png [FedEx]-Freight Cargo 13,010 26,952 0.48 19 0.15% 441:47:38 3843.78 Diff: +125.30
89 Diff: +6 fedex.png [FedEx]-Same Day Freight 14,302 28,595 0.50 8 0.06% 455:09:20 3833.10 Diff: +360.77
90 Diff: -7 us Remington 1,325 1,037 1.28 93 7.02% 14:59:22 3823.86 Diff: +100.87
91 Diff: -7 ve cesargt5 305 152 2.01 15 4.92% 02:05:55 3784.76 Diff: +780.70
92 Diff: -7 nl miep 257 52 4.94 2 0.78% 06:01:01 3780.92 Diff: +2047.29
93 Diff: -5 ca methodMan 829 587 1.41 40 4.83% 09:47:58 3718.48 Diff: +219.61
94 Diff: -1 fedex.png [FedEx]-Ground 14,415 27,798 0.52 11 0.08% 454:57:07 3703.45 Diff: +202.30
95 Diff: -3 Like_a_Star 296 62 4.77 9 3.04% 01:35:09 3526.70 no change
96 Diff: -1 us IceTeague 392 175 2.24 26 6.63% 01:45:55 3439.22 Diff: +3389.22
97 Diff: +2 us |FT|SAW 455 150 3.03 10 2.20% 03:05:56 3425.48 Diff: +85.55
98 Diff: -2 ru TheVeryHarryPotter 256 153 1.67 0 0.00% 02:11:53 3417.34 Diff: +3367.34
99 Diff: -2 us brandon 270 112 2.41 13 4.81% 00:54:40 3396.84 Diff: +1115.78
100 Diff: -2 megacheese 376 191 1.97 4 1.06% 01:56:13 3373.63 Diff: +566.57